Course Overview
April - May & September 12th - October 31st
Each hole at Pilgrim’s Run has a special meaning, based on John Bunyan’s book, The Pilgrim’s Progress. Click through the front & back 9 below to view a fly over of each hole, as well as their meaning and the scoring.
Built on over 400 acres, the course at Pilgrim’s Run features a natural wooded terrain. The front 9 opened in July of 1997, with the back 9 following the next year. For over 20+ years, Pilgrim’s Run has given guests a look at what golf should be — full of beauty and enjoyment.
Front 9
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
1 – Pleasant Arbor | 5 | 540 | 519 | 519 | 445 | 416 | 416 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
2 – Difficulty | 4 | 435 | 366 | 366 | 335 | 298 | 298 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
3 – Slough of Despond | 4 | 427 | 388 | 356 | 356 | 304 | 304 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
4 – Deception | 3 | 136 | 120 | 120 | 108 | 108 | 93 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
5 – Sleepy Temptation | 4 | 427 | 393 | 360 | 360 | 328 | 328 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
6 – Vainglory | 5 | 498 | 486 | 483 | 449 | 449 | 369 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
7 – Bottomless Pit | 3 | 225 | 191 | 155 | 155 | 155 | 110 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
8 – Error Hill | 4 | 369 | 331 | 331 | 295 | 274 | 274 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
9 – House Beautiful | 4 | 380 | 366 | 366 | 296 | 252 | 252 |
Back 9
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
10 – Wicket Gate | 4 | 314 | 290 | 290 | 275 | 275 | 198 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
11 – Giant Despair | 5 | 548 | 517 | 463 | 463 | 377 | 377 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
12 – By-Path Meadows | 4 | 433 | 393 | 393 | 342 | 342 | 270 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
13 – Dark Valley | 5 | 580 | 526 | 475 | 475 | 391 | 391 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
14 – Straight Way | 4 | 439 | 376 | 376 | 318 | 318 | 312 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
15 – High Mountain | 3 | 173 | 155 | 155 | 136 | 136 | 91 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
16 – Valley of Humility | 4 | 454 | 412 | 352 | 352 | 280 | 280 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
17 – Narrow Way | 4 | 357 | 323 | 323 | 285 | 285 | 279 |
Front 9: Hole-by-Hole | Par | 1 | 2 | 2&3 | 3 | 3&4 | 4 |
18 – Entice | 4 | 358 | 322 | 322 | 292 | 292 | 221 |
*All Rates Include Golf Cart
*Seniors, Women, Juniors, & Pastor Rates apply any time, Monday – Thursday & after 12:00 pm Friday – Sunday & Holidays
*Discounted rates are not available for outings, tournaments, or similar events.
*Military must show valid ID
Proper Golf Attire Is Required At All Times
Gentlemen: Collared golf shirts, slacks, and mid length shorts. Jeans are permitted but no tee-shirts, tank tops, or sweatpants.
Women: Slacks, skirts, and shorts mid length. No tee-shirts, tank tops, swim attire, halter tops, or cut-off jean shorts. Jeans are permitted.
Shoes: Golf shoes or flat souled tennis-like shoes. No metal spikes permitted in the clubhouse.